<?xml version="1.0" encoding="UTF-8"?>
<!-- edited with XMLSPY v2004 rel. 2 U (http://www.xmlspy.com) by Brand Niemann (Self) -->
<!-- Statistical Abstract 2003 Table No.1 -->
<!--TableTitle No. 1. Population and Area: 1790 to 2000-->
<!--TableHeadnote Area figures represent area on indicated date including in some cases considerable areas not then organized or settled, and not
covered by the census. Total area figures for 1790 to 1970 have been recalculated on the basis of the remeasurement of states
and counties for the 1980 census, but not on the basis of the 1990 census. The land and water area figures for past censuses have
not been adjusted and are not strictly comparable with the total area data for comparable dates because the land areas were derived
from different base data, and these values are known to have changed with the construction of reservoirs, draining of lakes, etc.
Density figures are based on land area measurements as reported in earlier censuses-->
<TableBody>
		<Row>
			<CensusDateYearMonthDay>1790 (Aug. 2)</CensusDateYearMonthDay>
			<ResidentPopulationNumber>3,929,214</ResidentPopulationNumber>
			<ResidentPopulationPerSquareMileofLandArea>4.5</ResidentPopulationPerSquareMileofLandArea>
			<ResidentPopulationIncreaseOverPrecedingCensusNumber>(X)</ResidentPopulationIncreaseOverPrecedingCensusNumber>
			<ResidentPopulationIncreaseOverPrecedingCensusPercent>(X)</ResidentPopulationIncreaseOverPrecedingCensusPercent>
			<AreaSquareMilesTotal>891,364</AreaSquareMilesTotal>
			<AreaSquareMilesLand>864,746</AreaSquareMilesLand>
			<AreaSquareMilesWater>24,065</AreaSquareMilesWater>
		</Row>
		<Row>
			<CensusDateYearMonthDay>1800 (Aug. 4)</CensusDateYearMonthDay>
			<ResidentPopulationNumber>5,308,483</ResidentPopulationNumber>
			<ResidentPopulationPerSquareMileofLandArea>6.1</ResidentPopulationPerSquareMileofLandArea>
			<ResidentPopulationIncreaseOverPrecedingCensusNumber>1,379,269</ResidentPopulationIncreaseOverPrecedingCensusNumber>
			<ResidentPopulationIncreaseOverPrecedingCensusPercent>35.1</ResidentPopulationIncreaseOverPrecedingCensusPercent>
			<AreaSquareMilesTotal>891,364</AreaSquareMilesTotal>
			<AreaSquareMilesLand>864,746</AreaSquareMilesLand>
			<AreaSquareMilesWater>24,065</AreaSquareMilesWater>
		</Row>
		<Row>
			<CensusDateYearMonthDay>1810 (Aug. 6)</CensusDateYearMonthDay>
			<ResidentPopulationNumber>7,239,881</ResidentPopulationNumber>
			<ResidentPopulationPerSquareMileofLandArea>4.3</ResidentPopulationPerSquareMileofLandArea>
			<ResidentPopulationIncreaseOverPrecedingCensusNumber>1,931,398</ResidentPopulationIncreaseOverPrecedingCensusNumber>
			<ResidentPopulationIncreaseOverPrecedingCensusPercent>36.4</ResidentPopulationIncreaseOverPrecedingCensusPercent>
			<AreaSquareMilesTotal>1,722,685</AreaSquareMilesTotal>
			<AreaSquareMilesLand>1,681,828</AreaSquareMilesLand>
			<AreaSquareMilesWater>34,175</AreaSquareMilesWater>
		</Row>
		<Row>
			<CensusDateYearMonthDay>1820 (Aug. 7)</CensusDateYearMonthDay>
			<ResidentPopulationNumber>9,638,453</ResidentPopulationNumber>
			<ResidentPopulationPerSquareMileofLandArea>5.5</ResidentPopulationPerSquareMileofLandArea>
			<ResidentPopulationIncreaseOverPrecedingCensusNumber>2,398,572</ResidentPopulationIncreaseOverPrecedingCensusNumber>
			<ResidentPopulationIncreaseOverPrecedingCensusPercent>33.1</ResidentPopulationIncreaseOverPrecedingCensusPercent>
			<AreaSquareMilesTotal>1,792,552</AreaSquareMilesTotal>
			<AreaSquareMilesLand>1,749,462</AreaSquareMilesLand>
			<AreaSquareMilesWater>38,544</AreaSquareMilesWater>
		</Row>
		<Row>
			<CensusDateYearMonthDay>1830 (June 1)</CensusDateYearMonthDay>
			<ResidentPopulationNumber>12,866,020</ResidentPopulationNumber>
			<ResidentPopulationPerSquareMileofLandArea>7.4</ResidentPopulationPerSquareMileofLandArea>
			<ResidentPopulationIncreaseOverPrecedingCensusNumber>3,227,567</ResidentPopulationIncreaseOverPrecedingCensusNumber>
			<ResidentPopulationIncreaseOverPrecedingCensusPercent>33.5</ResidentPopulationIncreaseOverPrecedingCensusPercent>
			<AreaSquareMilesTotal>1,792,552</AreaSquareMilesTotal>
			<AreaSquareMilesLand>1,749,462</AreaSquareMilesLand>
			<AreaSquareMilesWater>38,544</AreaSquareMilesWater>
		</Row>
		<Row>
			<CensusDateYearMonthDay>1840 (June 1)</CensusDateYearMonthDay>
			<ResidentPopulationNumber>17,069,453</ResidentPopulationNumber>
			<ResidentPopulationPerSquareMileofLandArea>9.8</ResidentPopulationPerSquareMileofLandArea>
			<ResidentPopulationIncreaseOverPrecedingCensusNumber>4,203,433</ResidentPopulationIncreaseOverPrecedingCensusNumber>
			<ResidentPopulationIncreaseOverPrecedingCensusPercent>32.7</ResidentPopulationIncreaseOverPrecedingCensusPercent>
			<AreaSquareMilesTotal>1,792,552</AreaSquareMilesTotal>
			<AreaSquareMilesLand>1,749,462</AreaSquareMilesLand>
			<AreaSquareMilesWater>38,544</AreaSquareMilesWater>
		</Row>
		<Row>
			<CensusDateYearMonthDay>1850 (June 1)</CensusDateYearMonthDay>
			<ResidentPopulationNumber>23,191,876</ResidentPopulationNumber>
			<ResidentPopulationPerSquareMileofLandArea>7.9</ResidentPopulationPerSquareMileofLandArea>
			<ResidentPopulationIncreaseOverPrecedingCensusNumber>6,122,423</ResidentPopulationIncreaseOverPrecedingCensusNumber>
			<ResidentPopulationIncreaseOverPrecedingCensusPercent>35.9</ResidentPopulationIncreaseOverPrecedingCensusPercent>
			<AreaSquareMilesTotal>2,991,655</AreaSquareMilesTotal>
			<AreaSquareMilesLand>2,940,042</AreaSquareMilesLand>
			<AreaSquareMilesWater>52,705</AreaSquareMilesWater>
		</Row>
		<Row>
			<CensusDateYearMonthDay>1860 (June 1)</CensusDateYearMonthDay>
			<ResidentPopulationNumber>31,443,321</ResidentPopulationNumber>
			<ResidentPopulationPerSquareMileofLandArea>10.6</ResidentPopulationPerSquareMileofLandArea>
			<ResidentPopulationIncreaseOverPrecedingCensusNumber>8,251,445</ResidentPopulationIncreaseOverPrecedingCensusNumber>
			<ResidentPopulationIncreaseOverPrecedingCensusPercent>35.6</ResidentPopulationIncreaseOverPrecedingCensusPercent>
			<AreaSquareMilesTotal>3,021,295</AreaSquareMilesTotal>
			<AreaSquareMilesLand>2,969,640</AreaSquareMilesLand>
			<AreaSquareMilesWater>52,747</AreaSquareMilesWater>
		</Row>
		<Row>
			<CensusDateYearMonthDay>1870 (June 1)</CensusDateYearMonthDay>
			<ResidentPopulationNumber>39,818,449 (2)</ResidentPopulationNumber>
			<ResidentPopulationPerSquareMileofLandArea>11.2 (2)</ResidentPopulationPerSquareMileofLandArea>
			<ResidentPopulationIncreaseOverPrecedingCensusNumber>8,375,128</ResidentPopulationIncreaseOverPrecedingCensusNumber>
			<ResidentPopulationIncreaseOverPrecedingCensusPercent>26.6</ResidentPopulationIncreaseOverPrecedingCensusPercent>
			<AreaSquareMilesTotal>3,612,299</AreaSquareMilesTotal>
			<AreaSquareMilesLand>3,540,705</AreaSquareMilesLand>
			<AreaSquareMilesWater>52,747</AreaSquareMilesWater>
		</Row>
		<Row>
			<CensusDateYearMonthDay>1880 (June 1)</CensusDateYearMonthDay>
			<ResidentPopulationNumber>50,189,209</ResidentPopulationNumber>
			<ResidentPopulationPerSquareMileofLandArea>14.2</ResidentPopulationPerSquareMileofLandArea>
			<ResidentPopulationIncreaseOverPrecedingCensusNumber>10,370,760</ResidentPopulationIncreaseOverPrecedingCensusNumber>
			<ResidentPopulationIncreaseOverPrecedingCensusPercent>26.0</ResidentPopulationIncreaseOverPrecedingCensusPercent>
			<AreaSquareMilesTotal>3,612,299</AreaSquareMilesTotal>
			<AreaSquareMilesLand>3,540,705</AreaSquareMilesLand>
			<AreaSquareMilesWater>52,747</AreaSquareMilesWater>
		</Row>
		<Row>
			<CensusDateYearMonthDay>1890 (June 1)</CensusDateYearMonthDay>
			<ResidentPopulationNumber>62,979,766</ResidentPopulationNumber>
			<ResidentPopulationPerSquareMileofLandArea>17.8</ResidentPopulationPerSquareMileofLandArea>
			<ResidentPopulationIncreaseOverPrecedingCensusNumber>12,790,557</ResidentPopulationIncreaseOverPrecedingCensusNumber>
			<ResidentPopulationIncreaseOverPrecedingCensusPercent>25.5</ResidentPopulationIncreaseOverPrecedingCensusPercent>
			<AreaSquareMilesTotal>3,612,299</AreaSquareMilesTotal>
			<AreaSquareMilesLand>3,540,705</AreaSquareMilesLand>
			<AreaSquareMilesWater> 52,747</AreaSquareMilesWater>
		</Row>
		<Row>
			<CensusDateYearMonthDay>1900 (June 1)</CensusDateYearMonthDay>
			<ResidentPopulationNumber>76,212,168</ResidentPopulationNumber>
			<ResidentPopulationPerSquareMileofLandArea>21.5</ResidentPopulationPerSquareMileofLandArea>
			<ResidentPopulationIncreaseOverPrecedingCensusNumber>13,232,402</ResidentPopulationIncreaseOverPrecedingCensusNumber>
			<ResidentPopulationIncreaseOverPrecedingCensusPercent>21.0</ResidentPopulationIncreaseOverPrecedingCensusPercent>
			<AreaSquareMilesTotal>3,618,770</AreaSquareMilesTotal>
			<AreaSquareMilesLand>3,547,314</AreaSquareMilesLand>
			<AreaSquareMilesWater>52,553</AreaSquareMilesWater>
		</Row>
		<Row>
			<CensusDateYearMonthDay>1910 (Apr. 15)</CensusDateYearMonthDay>
			<ResidentPopulationNumber>92,228,496</ResidentPopulationNumber>
			<ResidentPopulationPerSquareMileofLandArea>26.0</ResidentPopulationPerSquareMileofLandArea>
			<ResidentPopulationIncreaseOverPrecedingCensusNumber>16,016,328</ResidentPopulationIncreaseOverPrecedingCensusNumber>
			<ResidentPopulationIncreaseOverPrecedingCensusPercent>21.0</ResidentPopulationIncreaseOverPrecedingCensusPercent>
			<AreaSquareMilesTotal>3,618,770</AreaSquareMilesTotal>
			<AreaSquareMilesLand>3,547,045</AreaSquareMilesLand>
			<AreaSquareMilesWater>52,822</AreaSquareMilesWater>
		</Row>
		<Row>
			<CensusDateYearMonthDay>1920 (Jan. 1)</CensusDateYearMonthDay>
			<ResidentPopulationNumber>106,021,537</ResidentPopulationNumber>
			<ResidentPopulationPerSquareMileofLandArea>29.9</ResidentPopulationPerSquareMileofLandArea>
			<ResidentPopulationIncreaseOverPrecedingCensusNumber>13,793,041</ResidentPopulationIncreaseOverPrecedingCensusNumber>
			<ResidentPopulationIncreaseOverPrecedingCensusPercent>15.0</ResidentPopulationIncreaseOverPrecedingCensusPercent>
			<AreaSquareMilesTotal>3,618,770</AreaSquareMilesTotal>
			<AreaSquareMilesLand>3,546,931</AreaSquareMilesLand>
			<AreaSquareMilesWater>52,936</AreaSquareMilesWater>
		</Row>
		<Row>
			<CensusDateYearMonthDay>1930 (Apr. 1)</CensusDateYearMonthDay>
			<ResidentPopulationNumber>123,202,624</ResidentPopulationNumber>
			<ResidentPopulationPerSquareMileofLandArea>34.7</ResidentPopulationPerSquareMileofLandArea>
			<ResidentPopulationIncreaseOverPrecedingCensusNumber>17,181,087</ResidentPopulationIncreaseOverPrecedingCensusNumber>
			<ResidentPopulationIncreaseOverPrecedingCensusPercent>16.2</ResidentPopulationIncreaseOverPrecedingCensusPercent>
			<AreaSquareMilesTotal>3,618,770</AreaSquareMilesTotal>
			<AreaSquareMilesLand>3,551,608</AreaSquareMilesLand>
			<AreaSquareMilesWater>45,259</AreaSquareMilesWater>
		</Row>
		<Row>
			<CensusDateYearMonthDay>1940 (Apr. 1)</CensusDateYearMonthDay>
			<ResidentPopulationNumber>132,164,569</ResidentPopulationNumber>
			<ResidentPopulationPerSquareMileofLandArea>37.2</ResidentPopulationPerSquareMileofLandArea>
			<ResidentPopulationIncreaseOverPrecedingCensusNumber>8,961,945</ResidentPopulationIncreaseOverPrecedingCensusNumber>
			<ResidentPopulationIncreaseOverPrecedingCensusPercent>7.3</ResidentPopulationIncreaseOverPrecedingCensusPercent>
			<AreaSquareMilesTotal>3,618,770</AreaSquareMilesTotal>
			<AreaSquareMilesLand>3,551,608</AreaSquareMilesLand>
			<AreaSquareMilesWater>45,259</AreaSquareMilesWater>
		</Row>
		<Row>
			<CensusDateYearMonthDay>1950 (Apr. 1)</CensusDateYearMonthDay>
			<ResidentPopulationNumber>151,325,798</ResidentPopulationNumber>
			<ResidentPopulationPerSquareMileofLandArea>42.6</ResidentPopulationPerSquareMileofLandArea>
			<ResidentPopulationIncreaseOverPrecedingCensusNumber>19,161,229</ResidentPopulationIncreaseOverPrecedingCensusNumber>
			<ResidentPopulationIncreaseOverPrecedingCensusPercent>14.5</ResidentPopulationIncreaseOverPrecedingCensusPercent>
			<AreaSquareMilesTotal>3,618,770</AreaSquareMilesTotal>
			<AreaSquareMilesLand>3,552,206</AreaSquareMilesLand>
			<AreaSquareMilesWater>63,005</AreaSquareMilesWater>
		</Row>
		<Row>
			<CensusDateYearMonthDay>1960 (Apr. 1)</CensusDateYearMonthDay>
			<ResidentPopulationNumber>179,323,175</ResidentPopulationNumber>
			<ResidentPopulationPerSquareMileofLandArea>50.6</ResidentPopulationPerSquareMileofLandArea>
			<ResidentPopulationIncreaseOverPrecedingCensusNumber>27,997,377</ResidentPopulationIncreaseOverPrecedingCensusNumber>
			<ResidentPopulationIncreaseOverPrecedingCensusPercent>18.5</ResidentPopulationIncreaseOverPrecedingCensusPercent>
			<AreaSquareMilesTotal>3,618,770</AreaSquareMilesTotal>
			<AreaSquareMilesLand>3,540,911</AreaSquareMilesLand>
			<AreaSquareMilesWater>74,212</AreaSquareMilesWater>
		</Row>
		<Row>
			<CensusDateYearMonthDay>1970 (Apr. 1)</CensusDateYearMonthDay>
			<ResidentPopulationNumber>203,302,031 (3)</ResidentPopulationNumber>
			<ResidentPopulationPerSquareMileofLandArea>57.5 (3)</ResidentPopulationPerSquareMileofLandArea>
			<ResidentPopulationIncreaseOverPrecedingCensusNumber>23,978,856</ResidentPopulationIncreaseOverPrecedingCensusNumber>
			<ResidentPopulationIncreaseOverPrecedingCensusPercent>13.4</ResidentPopulationIncreaseOverPrecedingCensusPercent>
			<AreaSquareMilesTotal>3,618,770</AreaSquareMilesTotal>
			<AreaSquareMilesLand>3,536,855 (3)</AreaSquareMilesLand>
			<AreaSquareMilesWater>78,444 (3)</AreaSquareMilesWater>
		</Row>
		<Row>
			<CensusDateYearMonthDay>1980 (Apr. 1)</CensusDateYearMonthDay>
			<ResidentPopulationNumber>226,542,199 (4)</ResidentPopulationNumber>
			<ResidentPopulationPerSquareMileofLandArea>64.0</ResidentPopulationPerSquareMileofLandArea>
			<ResidentPopulationIncreaseOverPrecedingCensusNumber>23,240,168</ResidentPopulationIncreaseOverPrecedingCensusNumber>
			<ResidentPopulationIncreaseOverPrecedingCensusPercent>11.4</ResidentPopulationIncreaseOverPrecedingCensusPercent>
			<AreaSquareMilesTotal>3,618,770</AreaSquareMilesTotal>
			<AreaSquareMilesLand>3,539,289</AreaSquareMilesLand>
			<AreaSquareMilesWater>79,481</AreaSquareMilesWater>
		</Row>
		<Row>
			<CensusDateYearMonthDay>1990 (Apr. 1)</CensusDateYearMonthDay>
			<ResidentPopulationNumber>248,718,302 (5)</ResidentPopulationNumber>
			<ResidentPopulationPerSquareMileofLandArea>70.3</ResidentPopulationPerSquareMileofLandArea>
			<ResidentPopulationIncreaseOverPrecedingCensusNumber>22,176,103</ResidentPopulationIncreaseOverPrecedingCensusNumber>
			<ResidentPopulationIncreaseOverPrecedingCensusPercent>9.8</ResidentPopulationIncreaseOverPrecedingCensusPercent>
			<AreaSquareMilesTotal>3,717,796 (6)</AreaSquareMilesTotal>
			<AreaSquareMilesLand>3,536,278 (6)</AreaSquareMilesLand>
			<AreaSquareMilesWater>181,518 (6)</AreaSquareMilesWater>
		</Row>
		<Row>
			<CensusDateYearMonthDay>2000 (Apr. 1)</CensusDateYearMonthDay>
			<ResidentPopulationNumber>281,422,509 (7)</ResidentPopulationNumber>
			<ResidentPopulationPerSquareMileofLandArea>79.6</ResidentPopulationPerSquareMileofLandArea>
			<ResidentPopulationIncreaseOverPrecedingCensusNumber>32,704,207</ResidentPopulationIncreaseOverPrecedingCensusNumber>
			<ResidentPopulationIncreaseOverPrecedingCensusPercent>13.1</ResidentPopulationIncreaseOverPrecedingCensusPercent>
			<AreaSquareMilesTotal>3,794,083</AreaSquareMilesTotal>
			<AreaSquareMilesLand>3,537,439</AreaSquareMilesLand>
			<AreaSquareMilesWater>256,645</AreaSquareMilesWater>
		</Row>
	</TableBody>
<!--TableFootnote>X Not applicable. 1 Data for 1790 to 1980 cover inland water only. Data for 1990 comprises Great Lakes, inland, and coastal
water. Data for 2000 comprises Great Lakes, inland, territorial and coastal water. 2 Revised to include adjustments for
underenumeration in southern states; unrevised number is 38,558,371 (13.0 per square mile). 3 Figures corrected after 1970
final reports were issued. 4 Total population count has been revised since the 1980 census publications. Numbers by age, race,
Hispanic origin, and sex have not been corrected. 5 The April 1, 1990, census count includes count question resolution
corrections processed through December 1997 and does not include adjustments for census coverage errors. 6 Data reflect
corrections made after publication of the results. 7 Reflects modifications to the Census 2000 population as documented in the
Count Question Resolution program.-->
	<!--TableSource>Source: U.S. Census Bureau, 1990 Census of Population and Housing, Population and Housing Unit Counts (CPH-2); 1990
Census of Population and Housing Listing (1990 CPH-L-157); ‘‘Table NA-EST2002-01 - National Population Estimates: April 1,
2000 to July 1, 2002’’; published 31 December 2002; http://eire.census.gov/popest/data/national/tables/NA-EST2002-01.php.
Area data: 2000 Census of Population and Housing, Summary Population and Housing Characteristics, Series PHC-1; and
unpublished data from TIGER (R).-->
